SCHREIBEN SIE UNS AN
- Artikel-Nr.: 26CA48
- Reihe: conventional
- Größe: 19'' / (480mm)
- Befestigungsart: Hook type
- Multiplizität: 1 Pcs.
Überprüfen Sie die vorgeschlagenen System Ausrüstung und wählen Sie die richtige.
MARKE | MODELL | BAUJAHR | MODIFIKATION | MOTOR | HUBRAUM | KW/PS | INFO |
GEO | Metro Seda[...] | 1994-09/1997-12 | Metro 1.3 [...] | LY8 | 1298 | 59/80 | |
GEO | Metro Seda[...] | 1989-01/1998-12 | Metro 1.3 [...] | G13BA | 1299 | 52/71 | |
GEO | Metro Seda[...] | 1992-09/1997-12 | Metro 1.0 | 993 | 41/56 | ||
GEO | Metro Cabr[...] | 1989-01/1998-12 | Metro 1.3 [...] | G13BA | 1299 | 52/71 | |
GEO | Metro Cabr[...] | 1989-01/1998-12 | Metro 1.0 | 3L <6> | 993 | 41/56 | |
GEO | Metro | 1994-09/1997-12 | Metro 1.3 [...] | LY8 | 1298 | 59/80 | |
GEO | Metro | 1989-01/1998-12 | Metro 1.3 [...] | G13BA | 1299 | 52/71 | |
GEO | Metro | 1989-01/1998-12 | Metro 1.3 [...] | G13B | 1299 | 74/101 | |
GEO | Metro | 1988-09/1998-12 | Metro 1.0 | 3L <6> | 993 | 41/56 | |
ZASTAVA | Yugo Flori[...] | 2017-01/- | Yugo 1.6 | TU5JP | 1587 | 70/95 | |
ZASTAVA | Yugo Flori[...] | 2002-01/2008-11 | Yugo 1.6 | 1587 | 72/98 | ||
ZASTAVA | Yugo Flori[...] | 1989-08/1995-06 | Yugo 1.6 | 149 A.000 | 1585 | 62/84 | |
ZASTAVA | Yugo Flori[...] | 2002-01/2008-11 | Yugo 1.3 | 1302 | 48/65 | ||
ZASTAVA | Yugo Flori[...] | 1991-03/2008-11 | Yugo 1.3 ([...] | 13 E.3.064 | 1302 | 50/68 | |
ZASTAVA | Yugo Flori[...] | 1989-08/2008-11 | Yugo 1.1 | 138 B.0000 | 1116 | 44/60 | |
TATA | Sierra | 1997-06/2002-12 | Sierra 2.0[...] | 483 DL | 1948 | 66/90 | |
TATA | Sierra | 1997-06/2002-12 | Sierra 2.0[...] | 483 DL | 1948 | 66/90 | |
TATA | Sierra | 1995-08/2000-02 | Sierra 1.9[...] | 1948 | 50/68 | ||
TATA | Sierra | 1997-06/1999-10 | Sierra 1.9[...] | 483 DL 45 | 1948 | 46/63 | |
MEGA | Club | 1994-01/1999-06 | Club 1.5 D[...] | TUD5L | 1527 | 43/58 | |
MEGA | Club | 1994-01/1999-06 | Club 1.5 D[...] | TUD5L | 1527 | 43/58 | |
MEGA | Club | 1992-01/1999-06 | Club 1.4 i[...] | TU3FMC2 | 1361 | 55/75 | |
MEGA | Club | 1992-01/1999-06 | Club 1.4 i[...] | TU3FMC2 | 1361 | 55/75 | |
HONDA | Legend IV [...] | 2008-08/2013-12 | Legend 3.7[...] | J37A2; J37A3 | 3664 | 226/307 | |
HONDA | Legend IV [...] | 2004-10/2009-06 | Legend 3.5[...] | C35A8 | 3471 | 221/300 | |
HONDA | Civic I Sh[...] | 1994-11/1996-12 | Civic 1.5 | EW1 | 1488 | 56/76 | |
HONDA | Civic I Sh[...] | 1980-01/1985-12 | Civic 1.5 | EW2 | 1488 | 66/90 | |
HONDA | Civic I Sh[...] | 1986-09/1987-12 | Civic 1.5 [...] | 1487 | 43/58 | ||
HONDA | Civic I Sh[...] | 1984-09/1987-12 | Civic 1.5 [...] | EW1 | 1488 | 56/76 | |
HONDA | Civic I Sh[...] | 1984-09/1987-12 | Civic 1.3 [...] | EV1 | 1342 | 45/61 | |
HONDA | Civic I Sh[...] | 1984-09/1987-12 | Civic 1.3 | EV1 | 1342 | 45/61 | |
HONDA | Civic I Sh[...] | 1986-01/1987-12 | Civic 1.3 | B13B1 | 1343 | 63/86 | |
HONDA | Civic I Sh[...] | 2004-07/2006-10 | Civic 1.3 | EV2 | 1342 | 52/71 | |
CHEVROLET | Corsica (1[...] | 1990-09/1991-12 | Corsica 3.[...] | LH0 | 3135 | 104/141 | |
CHEVROLET | Corsica (1[...] | 1994-09/1996-12 | Corsica 3.[...] | L82(191CUV6) | 3135 | 116/158 | |
CHEVROLET | Corsica (1[...] | 1992-10/1996-09 | Corsica 3.[...] | L82(191CUV6) | 3135 | 110/150 | |
CHEVROLET | Corsica (1[...] | 1992-10/1996-09 | Corsica 3.[...] | L82(191CUV6) | 3135 | 95/129 | |
CHEVROLET | Corsica (1[...] | 1988-09/1989-12 | Corsica 2.[...] | LB6 | 2836 | 97/132 | |
CHEVROLET | Corsica (1[...] | 2000-01/2002-12 | Corsica 2.[...] | LN2 | 2190 | 87/118 | |
CHEVROLET | Corsica (1[...] | 1993-09/1996-12 | Corsica 2.[...] | LN2 | 2190 | 90/122 | |
CHEVROLET | Corsica (1[...] | 1989-10/1991-09 | Corsica 2.[...] | 2179 | 71/97 | ||
CHEVROLET | Corsica (1[...] | 1988-09/1989-12 | Corsica 2.[...] | LL8(121CUL4) | 1990 | 68/92 | |
CADILLAC | Seville II[...] | 1990-10/1991-09 | Seville 4.[...] | L26(299CUV8) | 4893 | 150/204 | |
CADILLAC | Seville II[...] | 2001-04/2003-12 | Seville 4.[...] | LT8 | 4087 | 97/132 | |
BUICK | Skylark (N[...] | 1984-09/1985-12 | Skylark 2.[...] | LE2(CU173V6) | 2838 | 93/126 | |
BUICK | Skylark (N[...] | 1981-09/1984-12 | Skylark 2.[...] | LE2(CU173V6) | 2838 | 101/137 | |
BUICK | Skylark (N[...] | 1979-04/1982-12 | Skylark 2.[...] | LE2(CU173V6) | 2838 | 86/117 | |
BUICK | Skylark (N[...] | 1979-04/1983-12 | Skylark 2.[...] | LR8 | 2471 | 67/91 | |
VW | Polo Class[...] | 2002-01/2003-12 | Polo 2.0 | ADC | 1984 | 81/110 | |
VW | Polo Class[...] | 1999-08/2001-09 | Polo 2.0 | ADC | 1984 | 85/116 | |
VW | Polo Class[...] | 1997-01/1999-08 | Polo 1.9 T[...] | AHU | 1896 | 67/91 | |
VW | Polo Class[...] | 1996-01/1996-10 | Polo 64 1,[...] | 1Y | 1896 | 47/64 | |
VW | Polo Class[...] | 1996-06/2001-09 | Polo 1.9 S[...] | AEY | 1896 | 48/65 | |
VW | Polo Class[...] | 1995-01/1997-09 | Polo 1.8 | 1781 | 63/86 | ||
VW | Polo Class[...] | 1998-03/2001-05 | Polo 1.8 | USF | 1781 | 77/105 | |
VW | Polo Class[...] | 1998-06/2003-12 | Polo 1.8 | 1781 | 75/102 | ||
VW | Polo Class[...] | 1996-05/2001-09 | Polo 1.8 | 1781 | 73/99 | ||
VW | Polo Class[...] | 2000-08/2002-07 | Polo 1.8 | 1781 | 82/111 | ||
VW | Polo Class[...] | 2002-11/2006-07 | Polo 1.6 | BAH; CCRA | 1598 | 74/101 | |
VW | Polo Class[...] | 1996-05/2001-09 | Polo 1.6 | 1595 | 65/88 | ||
VW | Polo Class[...] | 1998-01/1999-08 | Polo 54 1.[...] | ANX | 1390 | 40/54 | |
VW | Polo Class[...] | 1996-05/2002-07 | Polo 1.4 | AGY | 1390 | 62/84 | |
SUZUKI | Ignis III [...] | 2002-10/- | Ignis 1.2 [...] | K12D | 1197 | 61/83 | |
SUZUKI | Ignis III [...] | 2001-00/- | Ignis 1.2 [...] | K12D | 1197 | 61/83 | |
SUZUKI | Ignis III [...] | 2017-07/- | Ignis 1.2 | K12M | 1197 | 61/83 | |
SUZUKI | Ignis III [...] | 2017-08/- | Ignis 1.2 | K12C | 1242 | 67/91 | |
SUZUKI | Ignis III [...] | 2017-07/- | Ignis 1.2 [...] | K12M | 1197 | 60/82 | |
SUZUKI | Ignis III [...] | 2014-01/- | Ignis 1.2 [...] | K12C | 1242 | 66/90 | |
SUZUKI | Ignis III [...] | 2016-10/- | Ignis 1.2 [...] | K12C | 1242 | 66/90 | |
SUZUKI | Ignis III [...] | 2016-10/- | Ignis 1.2 [...] | K12C | 1242 | 66/90 | |
SUZUKI | Ignis III [...] | 2016-10/- | Ignis 1.2 [...] | K12C | 1242 | 66/90 | |
HONDA | Civic IX ([...] | 2015-05/- | Civic 2.0 [...] | K20C1 | 1996 | 228/310 | |
FIAT | 124 Spider[...] | 2016-03/2017-12 | 124 1.4 | EAM | 1368 | 122/166 | |
FIAT | 124 Spider[...] | 2016-04/- | 124 1.4 | EAM | 1368 | 119/162 | |
CADILLAC | CTS Sport [...] | 2011-09/2012-12 | CTS 3.6 AW[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS Sport [...] | 2011-09/2012-12 | CTS 3.6 | LFX | 3564 | 218/296 | |
CADILLAC | CTS Sport [...] | 2012-09/- | CTS 3.6 FL[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS Sport [...] | 2003-09/2006-12 | CTS 3.6 FL[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS Sport [...] | 2008-03/2010-12 | CTS 3.6 | LLT | 3564 | 227/309 | |
CADILLAC | CTS Sport [...] | 2009-09/2010-12 | CTS 3.6 AW[...] | LLT | 3564 | 227/309 | |
CADILLAC | CTS Sport [...] | 2015-04/- | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS Sport [...] | 2012-01/2014-07 | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS Sport [...] | 2009-09/2011-12 | CTS 3.0 | LF1 | 2997 | 201/273 | |
CADILLAC | CTS Sport [...] | 2009-09/2010-12 | CTS 3.0 AW[...] | LF1 | 2997 | 201/273 | |
CADILLAC | CTS Coupe | 2011-01/2011-12 | CTS 3.6 | 3564 | 223/304 | ||
CADILLAC | CTS Coupe | 2012-09/2013-12 | CTS 3.6 FL[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS Coupe | 2012-09/2013-12 | CTS 3.6 FL[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS Coupe | 2011-09/2012-12 | CTS 3.6 AW[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS Coupe | 2011-09/2012-12 | CTS 3.6 | LFX | 3564 | 218/296 | |
CADILLAC | CTS Coupe | 2012-09/- | CTS 3.6 Fl[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS Coupe | 2011-09/- | CTS 3.6 Fl[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS Coupe | 2010-09/- | CTS 3.6 AW[...] | LLT | 3564 | 227/309 | |
CADILLAC | CTS Coupe | 2010-09/- | CTS 3.6 | LLT | 3564 | 227/309 | |
CADILLAC | CTS Coupe | 2012-01/2012-12 | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS Coupe | 2012-01/2014-07 | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS | 2009-01/- | CTS 6.2 | LSA | 6162 | 415/564 | |
CADILLAC | CTS | 2007-07/2009-12 | CTS 3.6 AW[...] | LY7 | 3564 | 196/266 | |
CADILLAC | CTS | 2012-09/2013-12 | CTS 3.6 Fl[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS | 2012-09/2013-12 | CTS 3.6 Fl[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS | 2011-09/2012-12 | CTS 3.6 AW[...] | LFX | 3564 | 218/296 | |
CADILLAC | CTS | 2011-09/2012-12 | CTS 3.6 | LFX | 3564 | 218/296 | |
CADILLAC | CTS | 2012-09/- | CTS 3.6 Fl[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS | 2012-09/- | CTS 3.6 Fl[...] | LFX | 3564 | 237/322 | |
CADILLAC | CTS | 2008-03/- | CTS 3.6 VV[...] | LLT | 3564 | 224/305 | |
CADILLAC | CTS | 2008-03/2011-12 | CTS 3.6 VV[...] | LLT | 3564 | 227/309 | |
CADILLAC | CTS | 2008-01/- | CTS 3.6 VV[...] | LLT | 3564 | 227/309 | |
CADILLAC | CTS | 2008-01/2010-12 | CTS 3.6 | LY7 | 3564 | 196/266 | |
CADILLAC | CTS | 2009-09/2013-10 | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS | 2009-09/2013-10 | CTS 3.0 Fl[...] | LFW | 2997 | 201/273 | |
CADILLAC | CTS | 1999-09/2001-12 | CTS 3.0 AW[...] | LF1; LFW | 2997 | 201/273 | |
CADILLAC | CTS | 2009-09/2013-10 | CTS 3.0 | LF1; LFW | 2997 | 201/273 | |
SUBARU | Outback (B[...] | 2010-01/2014-12 | Outback 3.[...] | EZ36D | 3630 | 206/280 | |
SUBARU | Outback (B[...] | 2012-01/- | Outback 3.[...] | EZ36D | 3630 | 188/256 | |
SUBARU | Outback (B[...] | 2010-01/2014-12 | Outback 2.[...] | EJ253 | 2457 | 123/167 | |
SUBARU | Outback (B[...] | 2014-06/2014-12 | Outback 2.[...] | FB25B | 2498 | 127/173 | |
SUBARU | Outback (B[...] | 2013-01/2014-12 | Outback 2.[...] | FB25B | 2498 | 127/173 | |
SUBARU | Outback (B[...] | 2012-01/2014-12 | Outback 2.[...] | EJ253 | 2457 | 129/175 | |
SUBARU | Outback (B[...] | 2013-01/- | Outback 2.[...] | FB25 | 2498 | 125/170 | |
SUBARU | Outback (B[...] | 2014-07/- | Outback 2.[...] | FB25 | 2498 | 130/177 | |
SUBARU | Outback (B[...] | 2012-01/2014-12 | Outback 2.[...] | EJ253 | 2457 | 127/173 | |
SUBARU | Outback (B[...] | 2012-09/- | Outback 2.[...] | EJ25 | 2457 | 125/170 | |
SUBARU | Outback (B[...] | 2013-01/- | Outback 2.[...] | 1998 | 108/147 | ||
SUBARU | Legacy V W[...] | 2008-09/2009-06 | Legacy 2.5[...] | FB25B | 2498 | 127/173 | |
SUBARU | Legacy V W[...] | 2009-05/2014-12 | Legacy 2.5[...] | EJ255 | 2457 | 210/286 | |
SUBARU | Legacy V W[...] | 2009-05/2014-12 | Legacy 2.5[...] | EJ25 | 2457 | 125/170 | |
SUBARU | Legacy V W[...] | 2010-07/2014-12 | Legacy 2.5[...] | EJ255 | 2457 | 195/265 | |
SUBARU | Legacy V W[...] | 2008-06/2014-12 | Legacy 2.0[...] | EJ206 | 1994 | 191/260 | |
SUBARU | Legacy V W[...] | 2008-06/2014-12 | Legacy 2.0[...] | EJ208 | 1994 | 206/280 | |
SUBARU | Legacy V W[...] | 2012-06/2014-12 | Legacy 2.0[...] | FB20 | 1995 | 110/150 | |
SUBARU | Legacy V W[...] | 2009-09/2011-12 | Legacy 2.0[...] | EJ204 | 1994 | 108/147 | |
SUBARU | Legacy V W[...] | 2011-04/- | Legacy 2.0[...] | EE20; EE20Z | 1998 | 108/147 | |
SUBARU | Legacy V ([...] | 2009-09/2014-12 | Legacy 3.6[...] | EZ36D | 3630 | 191/260 | |
SUBARU | Legacy V ([...] | 2010-01/2014-12 | Legacy 2.5[...] | 2457 | 129/175 | ||
SUBARU | Legacy V ([...] | 2009-05/2014-12 | Legacy 2.5[...] | EJ255 | 2457 | 210/286 | |
SUBARU | Legacy V ([...] | 2009-07/2015-12 | Legacy 2.5[...] | EJ255 | 2457 | 206/280 | |
SUBARU | Legacy V ([...] | 2014-07/2014-12 | Legacy 2.5[...] | FB25 | 2498 | 130/177 | |
SUBARU | Legacy V ([...] | 1996-09/2001-05 | Legacy 2.5[...] | EJ255 | 2457 | 171/233 | |
SUBARU | Legacy V ([...] | 2012-07/2014-12 | Legacy 2.5[...] | FB25; FB25A; FB25B | 2498 | 127/173 | |
SUBARU | Legacy V ([...] | 2012-01/2014-12 | Legacy 2.5[...] | EJ253 | 2457 | 125/170 | |
SUBARU | Legacy V ([...] | 2013-09/- | Legacy 2.5[...] | FB25 | 2498 | 129/175 | |
SUBARU | Legacy V ([...] | 2010-07/2014-12 | Legacy 2.5[...] | EJ255 | 2457 | 195/265 | |
SUBARU | Legacy V ([...] | 2014-06/2014-12 | Legacy 2.0[...] | 1994 | 221/301 | ||
SUBARU | Legacy V ([...] | 2009-09/- | Legacy 2.0[...] | 1994 | 191/260 | ||
SUBARU | Legacy V ([...] | 2009-06/2015-12 | Legacy 2.0[...] | EJ204 | 1994 | 118/160 | |
SUBARU | Legacy V ([...] | 2009-09/2011-12 | Legacy 2.0[...] | EJ204 | 1994 | 108/147 | |
NISSAN | Teana I (J[...] | 2003-02/2008-09 | Teana 2.5 [...] | QR25DE | 2488 | 118/160 | |
NISSAN | 370 Z Road[...] | 2013-04/- | 370 3.7 | VQ37VHR | 3696 | 245/333 | |
NISSAN | 370 Z Road[...] | 2009-01/- | 370 3.7 | VQ37VHR | 3696 | 248/337 | |
NISSAN | 370 Z Road[...] | 2009-09/- | 370 3.7 | VQ37VHR | 3696 | 247/336 | |
NISSAN | 370 Z Coup[...] | 2009-04/- | 370 3.7 | VQ37VHR | 3696 | 247/336 | |
NISSAN | 370 Z Coup[...] | 2015-04/- | 370 3.7 | VQ37VHR | 3696 | 244/332 | |
NISSAN | 370 Z Coup[...] | 2009-04/- | 370 3.7 NI[...] | VQ37VHR | 3696 | 261/355 | |
NISSAN | 370 Z Coup[...] | 2013-01/- | 370 3.7 | VQ37VHR | 3696 | 245/333 | |
NISSAN | 370 Z Coup[...] | 2009-04/- | 370 3.7 | VQ37VHR | 3696 | 248/337 | |
LEXUS | LS (_F4_) | 2015-11/- | LS 600h AW[...] | 2UR-FSE | 4969 | 284/386 | |
LEXUS | LS (_F4_) | 2012-07/- | LS 600h AW[...] | 2UR-FSE | 4969 | 272/370 | |
LEXUS | LS (_F4_) | 2007-09/- | LS 600h AW[...] | 2UR-FSE | 4969 | 327/445 | |
LEXUS | LS (_F4_) | 2012-07/- | LS 460 (US[...] | 1UR-FE | 4608 | 251/341 | |
LEXUS | LS (_F4_) | 2006-08/- | LS 460 4WD[...] | 1UR-FSE | 4608 | 280/381 | |
LEXUS | LS (_F4_) | 2014-09/- | LS 460 AWD[...] | 1UR-FSE | 4608 | 288/392 | |
LEXUS | LS (_F4_) | 2012-09/- | LS 460 (US[...] | 1UR-FSE | 4608 | 288/392 | |
LEXUS | GS (_S19_)[...] | 2005-04/2011-11 | GS 4.3 VVT[...] | 3UZ-FE | 4293 | 221/300 | |
LEXUS | GS (_S19_)[...] | 2008-04/2011-11 | GS 350 | 2GR-FSE | 3456 | 226/307 | |
LEXUS | GS (_S19_)[...] | 2008-05/2011-11 | GS 350 AWD[...] | 2GR-FSE | 3456 | 232/316 | |
LEXUS | GS (_S19_)[...] | 2008-05/2011-11 | GS 350 | 2GR-FSE | 3456 | 232/316 | |
LEXUS | GS (_S19_)[...] | 2008-09/2011-11 | GS 460 (UR[...] | 1UR-FE | 4608 | 240/326 | |
LEXUS | GS (_S19_)[...] | 2006-09/2007-12 | GS 430 (UZ[...] | 3UZ-FE | 4293 | 216/294 | |
LEXUS | GS (_S19_)[...] | 2005-04/2012-12 | GS 350 (GR[...] | 2GR-FSE | 3456 | 223/303 | |
LEXUS | GS (_S19_)[...] | 1994-09/2002-09 | GS 450h (G[...] | 2GR-FSE | 3456 | 253/344 | |
LEXUS | GS (_S19_)[...] | 1978-09/1980-12 | GS 300 AWD[...] | 3GR-FSE | 2994 | 183/249 | |
LEXUS | GS (_S19_)[...] | 2005-04/2011-11 | GS 300 (GR[...] | 3GR-FE | 2995 | 170/231 | |
VW | Vento (1H2[...] | 1992-01/1998-09 | Vento 2.8 [...] | AAA | 2792 | 120/163 | |
VW | Vento (1H2[...] | 1992-09/1994-12 | Vento 2.0 | 1984 | 82/112 | ||
VW | Vento (1H2[...] | 1992-09/1994-12 | Vento 1.8 | 1781 | 64/87 | ||
VW | Vento (1H2[...] | 1995-08/1996-04 | Vento 2.8 [...] | AAA | 2792 | 120/163 | |
VW | Vento (1H2[...] | 1991-11/1998-07 | Vento 2.0 [...] | AAC | 1968 | 62/84 | |
VW | Vento (1H2[...] | 1996-05/1997-12 | Vento 2.0 [...] | AEP | 1984 | 79/107 | |
VW | Scirocco ([...] | 1985-09/1988-12 | Scirocco 1[...] | PL | 1781 | 92/125 | |
VW | Scirocco ([...] | 1980-09/1983-12 | Scirocco 1[...] | EN | 1715 | 55/75 | |
VW | Scirocco ([...] | 1983-08/1984-07 | Scirocco 1[...] | EWA | 1595 | 51/70 | |
VW | Polo (6N2)[...] | 2000-01/2000-10 | Polo 1.4 T[...] | ATL | 1422 | 66/90 | |
VW | Polo (6N1)[...] | 1995-08/1999-10 | Polo 75 1.[...] | AEA | 1598 | 55/75 | |
VW | LT 40-55 I[...] | 1991-08/1992-07 | LT 2.4 TD [...] | DV | 2383 | 75/102 | |
VW | LT 40-55 I[...] | 1991-08/1992-07 | LT 2.4 TD [...] | 1G | 2383 | 68/92 | |
VW | LT 40-55 I[...] | 1992-08/1996-04 | LT 2.4 TD [...] | ACL | 2383 | 70/95 | |
VW | LT 40-55 I[...] | 1988-08/1989-07 | LT 2.4 | 1E | 2383 | 70/95 | |
VW | LT 40-55 I[...] | 1982-12/1989-07 | LT 2.4 Syn[...] | DL | 2383 | 66/90 | |
VW | LT 40-55 I[...] | 1985-08/1989-07 | LT 2.4 | DL | 2383 | 66/90 | |
VW | LT 40-55 I[...] | 1992-08/1996-04 | LT 2.4 TD [...] | ACL | 2383 | 70/95 | |
VW | LT 28-35 I[...] | 1988-08/1996-04 | LT 2.4 | 1E | 2383 | 70/95 | |
VW | LT 28-35 I[...] | 1991-08/1992-07 | LT 2.4 TD [...] | DV | 2383 | 75/102 | |
VW | LT 28-35 I[...] | 1991-08/1992-07 | LT 2.4 TD [...] | 1G | 2383 | 68/92 | |
VW | LT 28-35 I[...] | 1992-08/1994-07 | LT 2.4 Syn[...] | 1E | 2383 | 70/95 | |
VW | LT 28-35 I[...] | 1991-08/1992-07 | LT 2.4 Syn[...] | DL | 2383 | 66/90 | |
VW | LT 28-35 I[...] | 1988-08/1995-12 | LT 2.4 | 1E | 2383 | 70/95 | |
VW | LT 28-35 I[...] | 1992-08/1996-04 | LT 2.4 TD [...] | ACL | 2383 | 70/95 | |
VW | Golf Van I[...] | 1999-05/2002-04 | Golf 1.9 T[...] | AJM | 1896 | 85/116 | |
VW | Golf Van I[...] | 2001-04/2002-05 | Golf 1.9 T[...] | 1896 | 96/131 | ||
VW | Golf Van I[...] | 1999-05/2002-05 | Golf 1.9 T[...] | AHF; ASV | 1896 | 81/110 | |
VW | Golf Van I[...] | 2000-02/2002-05 | Golf 1.9 T[...] | ATD; AXR | 1896 | 74/101 | |
VW | Golf Van I[...] | 1999-05/2002-05 | Golf 1.9 T[...] | AGR; ALH | 1896 | 66/90 | |
VW | Golf Van I[...] | 1999-05/2002-05 | Golf 1.9 S[...] | AQM | 1896 | 50/68 | |
VW | Golf Van I[...] | 2000-05/2002-05 | Golf 1.6 | AUS; AZD; BCB | 1598 | 77/105 | |
VW | Golf Van I[...] | 2000-05/2002-05 | Golf 1.4 | AXP; BCA | 1390 | 55/75 | |
VW | Golf Van I[...] | 2016-10/- | Golf 1.9 T[...] | AFN | 1896 | 81/110 | |
VW | Golf Van I[...] | 1993-08/1999-02 | Golf 1.9 | 1Y | 1896 | 47/64 | |
VW | Golf Van I[...] | 1995-07/1999-02 | Golf 1.9 S[...] | AEY | 1896 | 47/64 | |
VW | Golf Van I[...] | 2019-06/- | Golf 1.9 T[...] | 1Z; AHU | 1896 | 66/90 | |
VW | Golf Van I[...] | 1993-08/1999-12 | Golf 1.8 | ABS; ADZ | 1781 | 66/90 | |
VW | Golf Van I[...] | 1993-07/1999-02 | Golf 1.8 | AAM | 1781 | 55/75 | |
VW | Golf Van I[...] | 1993-05/1995-07 | Golf 1.4 | ABD; AEX | 1390 | 44/60 | |
VW | Golf IV Va[...] | 2000-09/2002-05 | Golf 2.8 V[...] | AFP | 2792 | 130/177 | |
VW | Golf IV Va[...] | 2001-06/2002-05 | Golf 1.9 T[...] | ARL | 1896 | 110/150 | |
VW | Golf IV Va[...] | 1999-09/2001-12 | Golf 1.8 T[...] | 1781 | 127/173 | ||
VW | Golf IV Va[...] | 1998-11/2002-05 | Golf 1.9 S[...] | AQM | 1896 | 50/68 | |
VW | Golf IV Va[...] | 1997-10/2002-05 | Golf 1.9 T[...] | AHF | 1896 | 81/110 | |
VW | Golf IV Va[...] | 2000-01/2001-04 | Golf 1.9 T[...] | AUY | 1896 | 85/116 | |
VW | Golf IV Va[...] | 2000-05/2002-05 | Golf 1.9 T[...] | AGR | 1896 | 66/90 | |
VW | Golf IV Ca[...] | 1998-06/2002-06 | Golf 2.0 | ABA | 1984 | 86/117 | |
VW | Golf IV Ca[...] | 2000-01/2002-12 | Golf 1.8 | 1781 | 81/110 | ||
VW | Golf IV (1[...] | 1998-12/2000-09 | Golf 2.8 V[...] | AFP | 2792 | 130/177 | |
VW | Golf IV (1[...] | 2002-03/2002-05 | Golf 2.8 V[...] | BDF | 2792 | 147/200 | |
VW | Golf IV (1[...] | 1999-09/2001-12 | Golf 1.8 G[...] | 1781 | 127/173 | ||
VW | Golf IV (1[...] | 1999-09/2002-05 | Golf 1.8 | 1781 | 127/173 | ||
VW | Golf IV (1[...] | 2001-02/2002-05 | Golf 1.6 T[...] | BAH; BJA; BPA | 1598 | 76/103 | |
VW | Golf IV (1[...] | 2001-02/2002-05 | Golf 1.6 | BAH | 1598 | 74/101 | |
VW | Golf IV (1[...] | 1997-10/1999-09 | Golf 1.9 T[...] | AAZ | 1896 | 55/75 | |
VW | Golf IV (1[...] | 1997-10/1999-09 | Golf 1.8 | ACC | 1781 | 66/90 | |
VW | Golf IV (1[...] | 1998-08/2002-05 | Golf 1.0 | 998 | 43/58 | ||
VW | Golf III V[...] | 1995-08/1996-04 | Golf 2.0 | AEP | 1984 | 79/107 | |
VW | Golf III V[...] | 1995-08/1997-09 | Golf 2.0 | AGG | 1984 | 85/116 | |
VW | Golf III V[...] | 1971-09/1977-10 | Golf 2.0 G[...] | ABF | 1984 | 110/150 | |
VW | Golf III V[...] | 1991-08/1997-09 | Golf 1.9 T[...] | 1Z | 1896 | 66/90 | |
VW | Golf III V[...] | 1971-09/1977-10 | Golf 1.9 S[...] | AEY | 1896 | 47/64 | |
VW | Golf III V[...] | 1991-08/1995-07 | Golf 1.9 D[...] | 1896 | 55/75 | ||
VW | Golf III V[...] | 1991-08/1995-07 | Golf 1.8 | AAM | 1781 | 55/75 | |
VW | Golf III V[...] | 1992-08/1995-06 | Golf 1.6 | 1598 | 55/75 | ||
VW | Golf III V[...] | 1991-08/1996-05 | Golf 1.4 | ABD; AEX | 1390 | 44/60 | |
VW | Golf III ([...] | 1992-08/1998-07 | Golf 2.0 | AAC | 1968 | 62/84 | |
VW | Golf III ([...] | 1995-08/1997-09 | Golf 2.0 G[...] | AEP | 1984 | 79/107 | |
VW | Golf III ([...] | 1991-08/1992-12 | Golf 1.8 | 1781 | 52/70 | ||
VW | Golf III ([...] | 1994-11/1997-08 | Golf Citys[...] | - | 20/27 | ||
VW | Golf III ([...] | 1995-08/1997-09 | Golf 2.8 V[...] | AAA | 2792 | 120/163 | |
VW | Golf III ([...] | 1991-08/1992-07 | Golf 1.3 | 2G | 1272 | 40/54 | |
VW | Corrado (5[...] | 2012-01/- | Corrado 2.[...] | AAA | 2792 | 128/174 | |
VW | Bora Varia[...] | 2000-09/2002-05 | Bora 2.8 V[...] | AFP | 2792 | 130/177 | |
VW | Bora Varia[...] | 2000-09/2001-12 | Bora 1.8 T[...] | 1781 | 127/173 | ||
VW | Bora | 2009-02/2010-07 | Bora 2.0 T[...] | CFEA | 1984 | 85/116 | |
VW | Bora | 2009-02/2010-08 | Bora 2.0 F[...] | CFEA | 1984 | 88/120 | |
VW | Bora | 2007-01/- | Bora 2.0 | CBPA | 1984 | 85/116 | |
